AEK LARNAKAS - Παγκύπριο Πρωτάθλημα Cyta 17/18
Established: 1994
Colors: YELLOW - GREEN
President: Άντρος Καραπατάκης
Address: 7, Kilkis street, 6015, Larnaca
Telephone: +357 24655999
Fax: +357 24652464
Email: info@aek.com.cy
Stadium: AEK Arena
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ANDER MURILLO GARCIA | 17 | 2 | 15 | 0 | 0 | 6 (5) | 0 | 1198 |
CARLES SORIA GRAU | 8 | 3 | 5 | 1 | 0 | 3 (0) | 0 | 448 |
MARIOS ANTONIADIS | 24 | 4 | 20 | 0 | 0 | 4 (3) | 0 | 1761 |
JOAN GUILLEM TRUYOLS MASCARO | 15 | 2 | 13 | 0 | 0 | 5 (3) | 0 | 1110 |
DAVID CATALA JIMENEZ | 30 | 1 | 29 | 3 | 0 | 6 (4) | 0 | 2665 |
JORGE LARENA AVELLANEDA ROIG | 32 | 3 | 29 | 7 | 0 | 3 (3) | 0 | 2463 |
ACORAN BARRERA REYES | 33 | 2 | 31 | 11 | 0 | 5 (3) | 0 | 2733 |
ALBERTO SANSINENA CHAMORRO | 31 | 8 | 23 | 1 | 0 | 7 (6) | 0 | 2123 |
IVAN TRICKOVSKI | 28 | 2 | 26 | 11 | 0 | 0 (0) | 0 | 2131 |
HECTOR ALEXANDER HEVEL | 25 | 11 | 14 | 0 | 0 | 4 (1) | 0 | 1376 |
JOAN TOMAS CAMPASOL | 29 | 6 | 23 | 6 | 0 | 3 (2) | 0 | 1947 |
VLADIMIR BOLJEVIC | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 172 |
IGNACIO CASES MORA | 25 | 12 | 13 | 0 | 0 | 1 (0) | 0 | 1291 |
NESTOR MITIDIS | 6 | 5 | 1 | 1 | 0 | 0 (0) | 0 | 204 |
VINCENT LABAN | 28 | 7 | 21 | 0 | 0 | 8 (7) | 0 | 1981 |
NIKOS ENGLEZOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 17 |
ELVIR MALOKU | 5 | 3 | 2 | 1 | 0 | 0 (0) | 0 | 180 |
FLORIAN THIERRY ALAIN TAULEMESSE | 25 | 1 | 24 | 22 | 0 | 3 (3) | 0 | 1998 |
JUAN PABLO COLINAS FERRERAS | 34 | 0 | 34 | 0 | 0 | 0 (0) | 0 | 3060 |
NELSON AUGUSTO TOMAR RAMOS | 27 | 11 | 16 | 0 | 0 | 2 (1) | 0 | 1703 |
RADOVAN PANKOV | 5 | 1 | 4 | 1 | 0 | 0 (0) | 0 | 371 |
DANIEL MOJSOV | 32 | 0 | 32 | 4 | 2 | 10 (4) | 0 | 2807 |
KONSTANTINOS CHARALAMPIDIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 13 |
ONISIFOROS ROUSIAS | 16 | 13 | 3 | 0 | 0 | 0 (0) | 0 | 427 |
APOSTOLOS GIANNOU | 11 | 3 | 8 | 2 | 0 | 1 (0) | 0 | 722 |
ANTONIS GIORGALLIDIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
ANASTASIOS NIKANDROU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
KONSTANTINOS ACHILLEOS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 10 |
IOANNIS PANAGIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
RAFAIL MAMAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHARALAMPOS SKORDI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 19 |
DIMITRIS RASPAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 67 |
NEOFITOS RAOUNAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHRISTOS TRIFONOS | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
KONSTANTINOS ANASTASIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 23 |
News
No related news found.